Staff (Who's Who)
Our Federation Leadership Team
Mrs Amanda Webb | Interim Head Teacher (DDSL) |
Mrs Louise Carter | Deputy Head Teacher (DDSL) |
Mrs Sarah Mark-Richards | Interim Deputy Head Teacher & SENDCo |
Mr Russell Davies | Assistant Head teacher (DSL) |
Our Teachers
Mrs Chanda Tamang | Year R class teacher |
Miss Georgia Mead | Year 1 class teacher |
Mrs Poppy Williams | Year 2 class teacher |
Miss Abbie Strawn | Cover Teacher |
Our Support Staff
Miss Keira Wells | Year R LSA |
Miss Abigail Ryan | Year R LSA |
Mrs Sue Young | Year 1 LSA (and ELSA) |
Mrs Katie Easthill | Year 2 LSA |
Miss Tia Burrell | Year 2 LSA (1:1) |
Our Administrative and Site Staff
Mrs Fi Howett | Administration Assistant (Mornings) |
Mrs Louise Hoskins | Administration Assistant (Afternoons) |
Mrs Andrea Bennett | Finance & Personnel Manager |
Mr Vince Fattore | Site Manager |
Local Authority maintained schools are required to annually publish information on their websites regarding the number of individuals (if any) earning over £100k in £10k bandings. There are no staff members earning over £100,000 at this school.
Local Authority maintained schools must also publish a link to the DfE's Financial Benchmarking Website where the Consistent Financial Reporting (CFR) statement of income, expenditure and balances is published. Marlborough Infant School's financial benchmarking page can be accessed here.