Staff (Who's Who)
Our Federation Leadership Team
Mrs Amanda Webb | Headteacher (DDSL) |
Mrs Sarah Mark-Richards | Deputy Headteacher (DDSL) |
Mrs Clare Litwin | Assistant Headteacher & SENDCo (DDSL) |
Mrs Alexis Pinto | Assistant Headteacher (DDSL) |
Mr Russell Davies | Assistant Headteacher (DDSL) |
Our Teachers
Mrs Alex Houghton | Year R Class Teacher (Mon, Tues, Weds) |
Mrs Chanda Tamang | Year R Class Teacher (Mon, Thurs, Fri) |
Miss Sarah Mackle | Year 1 Class Teacher (DSL) |
Miss Annabelle Saunders | Year 1 SCITT Student |
Mrs Poppy Williams | Year 2 Class Teacher (DDSL) |
Our Support Staff
Miss Charlotte Collier | Year R LSA |
Mrs Katie Easthill | Year R LSA |
Miss Keira Wells | Year 1 LSA |
Miss Tia Burrell | Year 1 LSA |
Mrs Sue Young | Year 2 LSA (and ELSA) |
Miss Abigail Ryan | Year 2 LSA (Mon-Thurs) |
Mrs Jo Steel | Year 2 LSA (Fri) |
Mrs Sarah Redpath | (Maternity Leave) |
Our Administrative and Site Staff
Mrs Fi Howett | Administration Assistant |
Miss Annie Cox | Administration Assistant |
Mrs Andrea Bennett | Finance & Personnel Manager |
Mr Vince Fattore | Site Manager |
Miss Wendy Brown | Caretaker |
Local Authority maintained schools are required to annually publish information on their websites regarding the number of individuals (if any) earning over £100k in £10k bandings. There are no staff members earning over £100,000 at this school.
Local Authority maintained schools must also publish a link to the DfE's Financial Benchmarking Website where the Consistent Financial Reporting (CFR) statement of income, expenditure and balances is published. Marlborough Infant School's financial benchmarking page can be accessed here.